Conformationally Correct Aptamers to Over 400 GPCR Targets
BasePair will be releasing these products in tranches of aptamers to ~50 GPCRs every few weeks. If you don’t see your favorite target of interest, please contact us and get your target prioritized in our queue.
Why BasePair GPCR Aptamers?
- Conformationally correct (membrane-presented target)
- Suitable for functional assays, screening, and more
- Non-natural DNA aptamers — stable & customizable
- Available now for over 400 GPCR targets — catalog below
| GPCR Target | Alias | Primary Indication |
|---|---|---|
| CYSLTR1 | CysLT1 | Asthma (HPA) |
| GIPR | — | Type 2 diabetes (HPA) |
| OPRK1 | KOR | Chronic pain (HPA) |
| GNRHR | GnRHR | Prostate cancer (HPA) |
| OPRM1 | MOR | Chronic pain (HPA) |
| P2RY12 | — | Thrombosis (HPA) |
| CHRM5 | M5 | Alzheimer’s disease (HPA) |
| HTR1B | 5-HT1B | Migraine (HPA) |
| HTR1D | 5-HT1D | Migraine (HPA) |
| GHRHR | — | Growth hormone deficiency (HPA) |
| GLP2R | — | Short bowel syndrome (HPA) |
| ADORA1 | A1R | Parkinson’s disease (HPA) |
| AVPR2 | V2R | Diabetes insipidus (HPA) |
| ADORA2A | A2AR | Parkinson’s disease (HPA) |
| BDKRB2 | B2R | Hereditary angioedema (HPA) |
| SSTR4 | — | Neuroendocrine tumors (HPA) |
| HTR1F | 5-HT1F | Migraine (HPA) |
| HTR2C | 5-HT2C | Obesity (HPA) |
| HTR4 | 5-HT4 | Irritable bowel syndrome (HPA) |
| MTNR1A | Mel1a | Insomnia (HPA) |
| ADRA2A | Alpha-2A | Hypertension (HPA) |
| CCR4 | CC-CKR-4 | T-cell lymphoma (TCGA) |
| CNR1 | CB1 | Epilepsy (HPA) |
| CCR10 | CC-CKR-10 | Psoriasis (HPA) |
| GPR75 | — | Obesity (HPA) |
| GPR37L1 | — | multiple or TBD |
| CMKLR1 | Chemerin receptor | Psoriasis (HPA) |
| GPR78 | — | multiple or TBD |
| CCR2 | CC-CKR-2 | Rheumatoid arthritis (HPA) |
| GPR4 | — | multiple or TBD |
| GPR82 | — | multiple or TBD |
| CCR6 | CC-CKR-6 | Psoriasis (HPA) |
| CNR2 | CB2 | Chronic pain (HPA) |
| GPR42 | — | multiple or TBD |
| GPR39 | — | Obesity (HPA) |
| GPR83 | — | multiple or TBD |
| F2RL2 | PAR3 | multiple or TBD |
| CXCR5 | CXC-R5 | Rheumatoid arthritis (HPA) |
| GPRC5B | — | multiple or TBD |
| F2RL3 | PAR4 | Thrombosis (HPA) |
| CXCR6 | CXC-R6 | Hepatitis (HPA) |
| GRM4 | mGluR4 | Parkinson’s disease (HPA) |
| FFAR1 | GPR40 | Type 2 diabetes (HPA) |
| FFAR2 | GPR43 | Inflammatory bowel disease (HPA) |
| GPRC5D | — | Multiple myeloma (HPA) |
| HTR1E | 5-HT1E | multiple or TBD |
| MC3R | — | Obesity (HPA) |
| ACKR3 | CXCR7 | Breast cancer (HPA) |
| LPAR2 | LPA2 | Ovarian cancer (HPA) |
| MC5R | — | Obesity (HPA) |
| GHSR | — | Obesity (HPA) |
| ACKR4 | CCRL1 | multiple or TBD |
| LPAR4 | LPA4 | Cancer (HPA) |
| GPR12 | — | multiple or TBD |
| MCHR1 | MCH1R | Obesity (HPA) |
| ADCYAP1R1 | PAC1 | Migraine (HPA) |
| LPAR5 | LPA5 | Cancer (HPA) |
| LPAR3 | LPA3 | Cancer (HPA) |
| MRGPRD | — | Chronic pain (HPA) |
| GPR182 | ADGRG1 | Cancer (HPA) |
| GPR156 | — | multiple or TBD |
| GPR151 | — | multiple or TBD |
| OPN4 | Melanopsin | Circadian rhythm disorders (HPA) |
| NPBWR2 | GPR8 | multiple or TBD |
| GPR183 | EBI2 | Multiple sclerosis (HPA) |
| OPN5 | — | Circadian rhythm disorders (HPA) |
| GPR152 | — | multiple or TBD |
| NPFFR2 | NPFF2 | Chronic pain (HPA) |
| GPR19 | — | Cancer (HPA) |
| ADORA2B | A2BR | Inflammation (HPA) |
| GPR160 | — | Cancer (HPA) |
| GPR21 | — | Obesity (HPA) |
| BRS3 | — | Obesity (HPA) |
| NPFFR1 | NPFF1 | Chronic pain (HPA) |
| CRHR1 | CRF1 | Anxiety disorders (HPA) |
| CCR9 | CC-CKR-9 | Inflammatory bowel disease (HPA) |
| CCR7 | CC-CKR-7 | Lymphoma (HPA) |
| GPR84 | — | Inflammation (HPA) |
| GPR45 | — | multiple or TBD |
| CRHR2 | CRF2 | Anxiety disorders (HPA) |
| GPR87 | — | Cancer (HPA) |
| CCR8 | CC-CKR-8 | Cancer (HPA) |
| ACKR1 | DARC | Inflammation (HPA) |
| GPR55 | — | Chronic pain (HPA) |
| CX3CR1 | CX3C-R1 | Atherosclerosis (HPA) |
| CCRL2 | — | Inflammation (HPA) |
| GPR61 | — | multiple or TBD |
| FPR1 | — | Inflammation (HPA) |
| FPR2 | — | Inflammation (HPA) |
| HCAR1 | GPR81 | Metabolic disorders (HPA) |
| FPR3 | — | Inflammation (HPA) |
| DRD5 | D5R | multiple or TBD |
| HCAR3 | GPR109B | Metabolic disorders (HPA) |
| GRPR | — | Prostate cancer (HPA) |
| GPR137 | — | Cancer (HPA) |
| MRGPRE | — | Chronic pain (HPA) |
| ADGRB3 | BAI3 | multiple or TBD |
| LPAR6 | LPA6 | Cancer (HPA) |
| GPR139 | — | multiple or TBD |
| MRGPRF | — | Chronic pain (HPA) |
Don’t see your GPCR of interest?
➜ We offer custom aptamer discovery to additional GPCRs — contact us to discuss.
➜ Full catalog (>400 GPCRs) available on request.
< script >
function sortTable(n) {
var table, rows, switching, i, x, y, shouldSwitch, dir, switchcount = 0;
table = document.getElementById(“gpcrTable”);
switching = true;
dir = “asc”;
while (switching) {
switching = false;
rows = table.rows;
for (i = 1; i < (rows.length - 1); i++) {
shouldSwitch = false;
x = rows[i].getElementsByTagName("TD")[n];
y = rows[i + 1].getElementsByTagName("TD")[n];
if (dir == "asc") {
if (x.innerHTML.toLowerCase() > y.innerHTML.toLowerCase()) {
shouldSwitch = true;
break;
}
} else if (dir == “desc”) {
if (x.innerHTML.toLowerCase() < y.innerHTML.toLowerCase()) {
shouldSwitch = true;
break;
}
}
}
if (shouldSwitch) {
rows[i].parentNode.insertBefore(rows[i + 1], rows[i]);
switching = true;
switchcount++;
} else {
if (switchcount == 0 && dir == "asc") {
dir = "desc";
switching = true;
}
}
}
}
function searchTable() {
var input, filter, table, tr, td, i, j, txtValue;
input = document.getElementById("searchInput");
filter = input.value.toLowerCase();
table = document.getElementById("gpcrTable");
tr = table.getElementsByTagName("tr");
for (i = 1; i < tr.length; i++) {
tr[i].style.display = "none";
td = tr[i].getElementsByTagName("td");
for (j = 0; j < td.length; j++) {
if (td[j]) {
txtValue = td[j].textContent || td[j].innerText;
if (txtValue.toLowerCase().indexOf(filter) > -1) {
tr[i].style.display = “”;
break;
}
}
}
}
}
function changeEntries() {
var select = document.getElementById(“entriesSelect”);
var limit = parseInt(select.value);
var table = document.getElementById(“gpcrTable”);
var tr = table.getElementsByTagName(“tr”);
for (var i = 1; i < tr.length; i++) {
if (i <= limit) {
tr[i].style.display = "";
} else {
tr[i].style.display = "none";
}
}
}
window.onload = function() {
changeEntries();
};
